• If you enjoy the forum please consider supporting it by signing up for a NES Membership  The benefits pay for the membership many times over.

Action Shotgun Match, October 16th

Dan,
Is the match full? Are you taking walk-ins?
We are taking walk-ins. Minimum round count is 130, more ammo is always better! The highest target count stage is 30-32.
The clubs ranges are on Mosena Drive, off of Ross Hill Road, Charlestown, RI. Registration starts around 8:00.
I hope that covers the important stuff.
 
I just returned home. What a great match. If not for the wind, it would have been a perfect day. I had a great squad and we were finished shooting before 1:00.
A big thanks to Mark Mazzotta and all of the crew who made the match happen.
 
Last edited:
Great match,
Thanks Mark M. and all who helped run it.
Thanks to the club for holding the match.

Ouch, still hurting from that all birds stage.[crying]

David E.
 
Ah yes, the "flurry". They say it was a 4 second delay between birds at the end, didn't seem it when you were in the shooter's stand. [laugh]
I was very happy to have caught sixteen of them. The wind was blowing them around pretty good.
 
Great match,
Thanks Mark M. and all who helped run it.
Thanks to the club for holding the match.

Ouch, still hurting from that all birds stage.[crying]

David E.

Your gonna have to send him a letter or post card. No Internet [wink]

It was a great match. Very glad I shot the natural course last. Uneven ground and my knees don't get along. I have NEVER shot Shotgun match as good as this in the Northeast. I am hoping it happens again.

I saw several club members going through with Mark with big smiles. They had not done this type of shooting before and really liked it.

The club is one of the nicest facilities I have seen in some time. I hope I get a chance to go back.

Thanks to all and to DanS for the push. I hated your wind mill but was glad it was there.
 
Thanks Dan for getting me to come out to this match. Big thanks to Mark for putting it together. I wish I had done as well on the aerial stage in the match as I did when I reshot it after. I hit 5 or 6 in the match and 13 after. Glad my almost brand new 930 ran 100% all day.
 
Thanks to Mark and Dan and everyone else that put on an awesome match today. Great stages, well except for the aerial stage. Going to have to find a place to learn how to shoot aerials.

Definitely worth the drive up today... drive home, not so much, I thought I was going to get to practice shooting shotgun out of a moving car.... maybe that can be a stage for next year

Here's some vids

 
Last edited by a moderator:
Mike on the way out Mark M shot the flurry to show Dan S and I how it should be done. He loaded to capacity and then shot the Flurry. He loaded from a block, no more than 1 round at a time and shot 23 out of 25. He made it look easy!
Great match. I still need to shoot shotgun matches more often.
 
That match was intense. I don't think I've ever felt like I worked so hard on six stages. The aerial stage was an absolute hoot and I wish I'd seen Mark shoot it. I may have to take up sporting clays or 5-Stand just to get more trigger time in with the shotgun. I think I've got carpal tunnel from loading so many rounds in that shot gun.

Thanks Mark, Dan, and the rest of the crew that put this match on.
 
Last edited:
Thank you all that attended. I didn't hear any complaints, and Mark said he heard a lot of laughing when things didn't go according to plan. All the stages were designed by Mark, and Mark and Jack (of the aerial stage) did the set up.
Brent, Mark is the owner of the windmill, the clay swinger is mine. On the windmill, I managed to shoot between every clay before I started to hit them, so, you were not alone. The wind didn't help us at all on some of the stages, it can really make the clays fly really strange.
As Gary mentioned, Mark has nothing to do with computers, so, if you see him at any match, let him know that you enjoyed the sick challenge he put forth for today.
I hope to see you all at New Bedford next Sunday with shotguns. If the sun is out, Mark might even show up
[smile]
 
It was fun watching one of the sporting clays regulars shoot it after the match. He hit most of the clays, except when he forgot to load.
 
Thanks Dan for getting me off my pistol butt to go shoot something new. What great match and my thanks to all who thought up, setup and picked up after us. Great match! Great time>.
 
Results

Here's the results.
Congratulations to David Eller and Joe Cuccia for their excellent performances.
 

Attachments

  • Shotgun Open.pdf
    200.7 KB · Views: 25
  • Shotgun Tactical.pdf
    228.3 KB · Views: 36
Shotgun
Match Date: 10/16/2011



Stage No: 1 Windmill

Place Name No. Class Division Pen. Raw Time Stage Pts Stage %
1 Eller, David 13 U Tactical 0 63.16 63.16 100.0000 100.00%

2 Chludenski, Mike 6 U Tactical 0 77.98 77.98 80.9951 81.00%

3 Ormand, Rob 15 U Tactical 0 82.82 82.82 76.2618 76.26%

4 Longo, Bob 5 U Tactical 0 97.83 97.83 64.5610 64.56%

5 Martino, Jim 21 U Tactical 0 99.50 99.50 63.4774 63.48%

6 Staub, Dave 17 U Tactical 0 99.70 99.70 63.3501 63.35%

7 Rueffert, Ken 2 U Tactical 0 100.32 100.32 62.9585 62.96%

8 Sierpina, Dan 1 U Tactical 0 102.86 102.86 61.4038 61.40%

9 Masselli, Mike 18 U Tactical 10.00 94.03 104.03 60.7133 60.71%

10 Korytko, Tony 22 U Tactical 0 108.78 108.78 58.0621 58.06%

11 Heriot, Mike 14 U Tactical 0 109.70 109.70 57.5752 57.58%

12 Rosenberger, Jeff 9 U Tactical 0 118.65 118.65 53.2322 53.23%

13 Rogers, Weston 25 U Tactical 0 126.50 126.50 49.9289 49.93%

14 Williams, T J 20 U Tactical 0 134.11 134.11 47.0957 47.10%

15 Marquette, Chris 12 U Tactical 0 139.30 139.30 45.3410 45.34%

16 Maitz, Aaron 11 U Tactical 25.00 116.10 141.10 44.7626 44.76%

17 Sinclair, Gary 3 U Tactical 0 144.34 144.34 43.7578 43.76%

18 Williams, Tom 19 U Tactical 25.00 137.84 162.84 38.7865 38.79%

19 Carlton, Brent 10 U Tactical 0 175.06 175.06 36.0791 36.08%

20 Becker, Charles 24 U Tactical 0 187.50 187.50 33.6853 33.69%

Number of Competitors: 20
1 Staub, Dave 17 U Tactical 0 66.12 66.12 100.0000 100.00%

2 Chludenski, Mike 6 U Tactical 0 79.73 79.73 82.9299 82.93%

3 Martino, Jim 21 U Tactical 10.00 70.05 80.05 82.5984 82.60%

4 Eller, David 13 U Tactical 20.00 76.08 96.08 68.8177 68.82%

5 Rosenberger, Jeff 9 U Tactical 10.00 86.96 96.96 68.1931 68.19%

6 Heriot, Mike 14 U Tactical 10.00 88.24 98.24 67.3046 67.30%

7 Ormand, Rob 15 U Tactical 10.00 91.97 101.97 64.8426 64.84%

8 Longo, Bob 5 U Tactical 0 103.40 103.40 63.9458 63.95%

9 Rueffert, Ken 2 U Tactical 10.00 95.14 105.14 62.8876 62.89%

10 Korytko, Tony 22 U Tactical 10.00 97.04 107.04 61.7713 61.77%

11 Sierpina, Dan 1 U Tactical 40.00 68.48 108.48 60.9513 60.95%

12 Marquette, Chris 12 U Tactical 0 112.10 112.10 58.9831 58.98%

13 Williams, T J 20 U Tactical 10.00 105.42 115.42 57.2864 57.29%

14 Maitz, Aaron 11 U Tactical 20.00 102.75 122.75 53.8656 53.87%

15 Sinclair, Gary 3 U Tactical 10.00 114.03 124.03 53.3097 53.31%

16 Becker, Charles 24 U Tactical 10.00 115.37 125.37 52.7399 52.74%

17 Masselli, Mike 18 U Tactical 35.00 97.04 132.04 50.0757 50.08%

18 Williams, Tom 19 U Tactical 0 145.83 145.83 45.3405 45.34%

19 Carlton, Brent 10 U Tactical 20.00 126.67 146.67 45.0808 45.08%

20 Rogers, Weston 25 U Tactical 50.00 117.62 167.62 39.4464 39.45%

Number of Competitors: 20
1 Eller, David 13 U Tactical 0 68.77 68.77 100.0000 100.00%

2 Martino, Jim 21 U Tactical 0 75.52 75.52 91.0620 91.06%

3 Sierpina, Dan 1 U Tactical 0 83.17 83.17 82.6861 82.69%

4 Chludenski, Mike 6 U Tactical 0 83.70 83.70 82.1625 82.16%

5 Staub, Dave 17 U Tactical 0 84.94 84.94 80.9630 80.96%

6 Ormand, Rob 15 U Tactical 0 86.16 86.16 79.8166 79.82%

7 Rosenberger, Jeff 9 U Tactical 0 88.63 88.63 77.5922 77.59%

8 Heriot, Mike 14 U Tactical 0 88.86 88.86 77.3914 77.39%

9 Rueffert, Ken 2 U Tactical 0 97.94 97.94 70.2165 70.22%

10 Longo, Bob 5 U Tactical 0 100.90 100.90 68.1566 68.16%

11 Williams, T J 20 U Tactical 0 103.61 103.61 66.3739 66.37%

12 Marquette, Chris 12 U Tactical 0 113.20 113.20 60.7509 60.75%

13 Masselli, Mike 18 U Tactical 50.00 69.06 119.06 57.7608 57.76%

14 Williams, Tom 19 U Tactical 0 119.30 119.30 57.6446 57.64%

15 Carlton, Brent 10 U Tactical 0 122.28 122.28 56.2398 56.24%

16 Rogers, Weston 25 U Tactical 0 134.06 134.06 51.2979 51.30%

17 Sinclair, Gary 3 U Tactical 10.00 131.55 141.55 48.5835 48.58%

18 Maitz, Aaron 11 U Tactical 25.00 123.50 148.50 46.3098 46.31%

19 Korytko, Tony 22 U Tactical 50.00 98.64 148.64 46.2661 46.27%

20 Becker, Charles 24 U Tactical 0 186.37 186.37 36.8997 36.90%

Number of Competitors: 20
1 Martino, Jim 21 U Tactical 0 4.51 4.51 100.0000 100.00%

2 Heriot, Mike 14 U Tactical 0 4.58 4.58 98.4716 98.47%

3 Chludenski, Mike 6 U Tactical 0 5.03 5.03 89.6620 89.66%

4 Staub, Dave 17 U Tactical 0 5.07 5.07 88.9546 88.95%

5 Eller, David 13 U Tactical 0 7.14 7.14 63.1653 63.17%

6 Sinclair, Gary 3 U Tactical 0 7.45 7.45 60.5369 60.54%

7 Ormand, Rob 15 U Tactical 0 7.61 7.61 59.2641 59.26%

8 Rosenberger, Jeff 9 U Tactical 0 7.69 7.69 58.6476 58.65%

9 Longo, Bob 5 U Tactical 0 7.86 7.86 57.3791 57.38%

10 Rogers, Weston 25 U Tactical 0 8.64 8.64 52.1991 52.20%

11 Becker, Charles 24 U Tactical 0 14.24 14.24 31.6713 31.67%

12 Sierpina, Dan 1 U Tactical 10.00 5.08 15.08 29.9072 29.91%

13 Williams, T J 20 U Tactical 10.00 7.91 17.91 25.1815 25.18%

14 Williams, Tom 19 U Tactical 10.00 10.48 20.48 22.0215 22.02%

15 Maitz, Aaron 11 U Tactical 10.00 10.75 20.75 21.7349 21.73%

16 Rueffert, Ken 2 U Tactical 20.00 5.20 25.20 17.8968 17.90%

17 Carlton, Brent 10 U Tactical 20.00 11.02 31.02 14.5390 14.54%

18 Korytko, Tony 22 U Tactical 25.00 6.18 31.18 14.4644 14.46%

19 Masselli, Mike 18 U Tactical 20.00 14.05 34.05 13.2452 13.25%

20 Marquette, Chris 12 U Tactical 35.00 12.02 47.02 9.5917 9.59%

Number of Competitors: 20
1 Eller, David 13 U Tactical 0 15.25 15.25 100.0000 100.00%

2 Maitz, Aaron 11 U Tactical 0 17.22 17.22 88.5598 88.56%

3 Ormand, Rob 15 U Tactical 0 17.65 17.65 86.4023 86.40%

4 Heriot, Mike 14 U Tactical 0 18.08 18.08 84.3473 84.35%

5 Staub, Dave 17 U Tactical 0 19.44 19.44 78.4465 78.45%

6 Masselli, Mike 18 U Tactical 0 24.37 24.37 62.5769 62.58%

7 Rosenberger, Jeff 9 U Tactical 0 24.76 24.76 61.5913 61.59%

8 Martino, Jim 21 U Tactical 0 28.63 28.63 53.2658 53.27%

9 Korytko, Tony 22 U Tactical 0 30.15 30.15 50.5804 50.58%

10 Chludenski, Mike 6 U Tactical 0 30.80 30.80 49.5130 49.51%

11 Sierpina, Dan 1 U Tactical 10.00 20.91 30.91 49.3368 49.34%

12 Williams, Tom 19 U Tactical 0 33.02 33.02 46.1841 46.18%

13 Longo, Bob 5 U Tactical 0 33.10 33.10 46.0725 46.07%

14 Williams, T J 20 U Tactical 0 36.25 36.25 42.0690 42.07%

15 Rueffert, Ken 2 U Tactical 10.00 26.53 36.53 41.7465 41.75%

16 Rogers, Weston 25 U Tactical 0 38.87 38.87 39.2333 39.23%

17 Sinclair, Gary 3 U Tactical 10.00 33.07 43.07 35.4075 35.41%

18 Marquette, Chris 12 U Tactical 25.00 34.40 59.40 25.6734 25.67%

19 Becker, Charles 24 U Tactical 10.00 59.11 69.11 22.0663 22.07%

20 Carlton, Brent 10 U Tactical 10.00 74.84 84.84 17.9750 17.98%

Number of Competitors: 20
1 Chludenski, Mike 6 U Tactical 45.00 10.00 55.00 100.0000 100.00%

2 Korytko, Tony 22 U Tactical 55.00 10.00 65.00 84.6154 84.62%

3 Martino, Jim 21 U Tactical 60.00 10.00 70.00 78.5714 78.57%

4 Heriot, Mike 14 U Tactical 60.00 10.00 70.00 78.5714 78.57%

5 Maitz, Aaron 11 U Tactical 60.00 10.00 70.00 78.5714 78.57%

6 Longo, Bob 5 U Tactical 65.00 10.00 75.00 73.3333 73.33%

7 Eller, David 13 U Tactical 70.00 10.00 80.00 68.7500 68.75%

8 Sinclair, Gary 3 U Tactical 75.00 10.00 85.00 64.7059 64.71%

9 Sierpina, Dan 1 U Tactical 75.00 10.00 85.00 64.7059 64.71%

10 Carlton, Brent 10 U Tactical 85.00 10.00 95.00 57.8947 57.89%

11 Staub, Dave 17 U Tactical 85.00 10.00 95.00 57.8947 57.89%

12 Marquette, Chris 12 U Tactical 90.00 10.00 100.00 55.0000 55.00%

13 Rosenberger, Jeff 9 U Tactical 95.00 10.00 105.00 52.3810 52.38%

14 Masselli, Mike 18 U Tactical 100.00 10.00 110.00 50.0000 50.00%

15 Rueffert, Ken 2 U Tactical 100.00 10.00 110.00 50.0000 50.00%

16 Williams, T J 20 U Tactical 100.00 10.00 110.00 50.0000 50.00%

17 Becker, Charles 24 U Tactical 110.00 10.00 120.00 45.8333 45.83%

18 Rogers, Weston 25 U Tactical 110.00 10.00 120.00 45.8333 45.83%

19 Williams, Tom 19 U Tactical 115.00 10.00 125.00 44.0000 44.00%

20 Ormand, Rob 15 U Tactical 115.00 10.00 125.00 44.0000 44.00%

Number of Competitors: 20
Printed: 10/16/11 10:54 PM
 
Shotgun
Match Date: 10/16/2011



Stage No: 1 Windmill

Place Name No. Class Division Pen. Raw Time Stage Pts Stage %
1 Walsh, Mike 4 U Open 0 47.86 47.86 100.0000 100.00%

2 Cuccia, Joe 23 U Open 10.00 45.91 55.91 85.6019 85.60%

3 Chermesino, Rob 7 U Open 10.00 60.88 70.88 67.5226 67.52%

4 Tetreau, Gerry 26 U Open 0 75.56 75.56 63.3404 63.34%

5 Doroski, Stan 16 U Open 0 83.45 83.45 57.3517 57.35%

6 Shackford, Lorne 8 U Open 25.00 72.64 97.64 49.0168 49.02%

Number of Competitors: 6
1 Cuccia, Joe 23 U Open 0 40.94 40.94 100.0000 100.00%

2 Walsh, Mike 4 U Open 10.00 36.31 46.31 88.4042 88.40%

3 Doroski, Stan 16 U Open 10.00 55.98 65.98 62.0491 62.05%

4 Shackford, Lorne 8 U Open 15.00 53.00 68.00 60.2059 60.21%

5 Tetreau, Gerry 26 U Open 20.00 63.18 83.18 49.2186 49.22%

6 Chermesino, Rob 7 U Open 20.00 78.93 98.93 41.3828 41.38%

Number of Competitors: 6
1 Chermesino, Rob 7 U Open 0 40.46 40.46 100.0000 100.00%

2 Cuccia, Joe 23 U Open 0 44.41 44.41 91.1056 91.11%

3 Walsh, Mike 4 U Open 20.00 40.09 60.09 67.3323 67.33%

4 Doroski, Stan 16 U Open 0 66.72 66.72 60.6415 60.64%

5 Tetreau, Gerry 26 U Open 0 66.91 66.91 60.4693 60.47%

6 Shackford, Lorne 8 U Open 0 71.80 71.80 56.3510 56.35%

Number of Competitors: 6
1 Doroski, Stan 16 U Open 0 3.84 3.84 100.0000 100.00%

2 Tetreau, Gerry 26 U Open 0 5.90 5.90 65.0847 65.08%

3 Walsh, Mike 4 U Open 0 5.94 5.94 64.6465 64.65%

4 Cuccia, Joe 23 U Open 0 6.44 6.44 59.6273 59.63%

5 Shackford, Lorne 8 U Open 10.00 6.90 16.90 22.7219 22.72%

6 Chermesino, Rob 7 U Open 20.00 17.12 37.12 10.3448 10.34%

Number of Competitors: 6
1 Cuccia, Joe 23 U Open 0 10.27 10.27 100.0000 100.00%

2 Walsh, Mike 4 U Open 0 14.68 14.68 69.9591 69.96%

3 Tetreau, Gerry 26 U Open 0 16.00 16.00 64.1875 64.19%

4 Doroski, Stan 16 U Open 0 22.16 22.16 46.3448 46.34%

5 Chermesino, Rob 7 U Open 10.00 20.52 30.52 33.6501 33.65%

6 Shackford, Lorne 8 U Open 15.00 24.81 39.81 25.7975 25.80%

Number of Competitors: 6
1 Doroski, Stan 16 U Open 35.00 10.00 45.00 100.0000 100.00%

2 Cuccia, Joe 23 U Open 40.00 10.00 50.00 90.0000 90.00%

3 Chermesino, Rob 7 U Open 70.00 10.00 80.00 56.2500 56.25%

4 Tetreau, Gerry 26 U Open 80.00 10.00 90.00 50.0000 50.00%

5 Walsh, Mike 4 U Open 100.00 10.00 110.00 40.9091 40.91%

6 Shackford, Lorne 8 U Open 110.00 10.00 120.00 37.5000 37.50%

Number of Competitors: 6
Printed: 10/16/11 10:41 PM Page 1 of 1
 
Wow, the truth hurts. It looks like I've go some things to work on. Loved the aerial stage though, that was my best finish by a huge margin. How does that happen?
Some people only got 2 or 3 of the clays. Since the time made no difference, I used an arbitrary time of 10 seconds.
 
Thanks for the fast results Dan. I'm pretty happy with 8th of 20 for 74% in my first ever shotgun match and shooting a brand new gun. I'm in for sure if it happens again next year.
 
Thanks to Dan and everyone involved. I had a great time shooting and meeting everyone and will definitely be up for more matches. I do need to practice my flying birds though as I am one of the ones who only hit 2. Having never done that before I was surprised I got that many LOL
 
Mike,
If my pencil is sharp, looks like I beat you by only 1.85 seconds!
Stage 5 was about as ugly to you as stage 6 was to me.

I started stage 6 with 9 in the gun and 36 on the belt, I had about 12 shells left.

So the ones I didn't hit I scared real bad!!!

Good shooting with you.

David
 
Hey Mike--if you hadn't blown that short stage you would have won!! My last place finish is embarassing, but I did figure out why my 11-87 ran like a POS.
Had a great time, will certainly shoot the next one.
 
Thanks Dan for getting me off my pistol butt to go shoot something new. What great match and my thanks to all who thought up, setup and picked up after us. Great match! Great time>.
I'm glad you had a good time. I think more people would enjoy something like this, but, a lot of people don't want to leave their comfort zone.
Shooting New Bedford's shotgun match?
 
Back
Top Bottom