Thanks to all who showed up, shot and helped tear everything down on
such a humid day with no rain.
for corrections-
[email protected]
Place Name USPSA Class Division PF Lady For Points Stg %
1 Joe, Matt TY35185 M Open Major N N 400.0000 100.00%
2 Haberern, John FY8825 A Open Major N N 337.6172 84.40%
3 Nguyen, Sang F45024 B Open Major N N 329.2927 82.32%
4 Rios, Fred A20339 B Open Major N N 319.9099 79.98%
5 Digiovine, Dan A34817 B Open Major N N 274.1103 68.53%
6 Ciesluk, Ray A20907 B Open Major N N 254.0416 63.51%
7 Gourousis, Simeon L1876 B Open Major N N 249.5895 62.40%
8 Randolph, Denton DQ, unsportsmanlike conduct,staying home when it looked like rain
Place Name USPSA Class Division PF Lady For Points Stg %
1 Smith, Richard FY47621 B Production Minor N N 395.1804 100.00%
2 Luciano, Mike A49906 C Production Minor N N 326.9276 82.73%
3 O'Malley, Patrick TY53349 C Production Minor N N 317.4139 80.32%
4 Sasso, Bobby A53292 C Production Minor N N 234.4194 59.32%
5 Gilman, David TY51389 D Production Minor N N 148.0677 37.47%
Place Name USPSA Class Division PF For Points Stg %
1 Ciolfi, Larry A54615 U Limited Major N N 380.2800 100.00%
2 Lyons, Steve TY50404 B Limited Major N N 374.5311 98.49%
3 Langer, Keith FY46439 D Limited Major N N 299.1327 78.66%
4 Taylor, Paul TY23594 C Limited Minor N N 287.8616 75.70%
Place Name USPSA Class Division PF Lady For Points Stg %
1 Walsh, Mike A53566 B Limited 10 Major N N 383.2189 100.00%
2 Robertson, Terranc A27309 A Limited 10 Major N N352.0952 91.88%
Place Name USPSA Class Division PF For Points Stg %
1 Gilman, Gregory A46817 C Revolver Major N N 400.0000 100.00%
Stage: 1 The Lab
Place Name Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Joe, Matt M Open 146 0 16.87 8.6544 150.0000 100.00%
2 Haberern, John A Open 147 0 20.36 7.2200 125.1387 83.43%
3 Nguyen, Sang B Open 147 0 21.47 6.8468 118.6703 79.11%
4 Rios, Fred B Open 146 0 21.92 6.6606 115.4430 76.96%
5 Digiovine, Dan B Open 140 0 22.25 6.2921 109.0561 72.70%
6 Gourousis, SimeonB Open 137 10 22.89 5.5483 96.1644 64.11%
7 Ciesluk, Ray B Open 125 20 24.15 4.3478 75.3570 50.24%
Stage: 2 offa my cloud
Place Name Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Joe, Matt M Open 107 0 11.81 9.0601 115.0000 100.00%
2 Haberern, JohnA Open 111 0 14.83 7.4848 95.0047 82.61%
3 Rios, Fred B Open 110 0 16.16 6.8069 86.4001 75.13%
4 Nguyen, Sang B Open 104 10 14.24 6.6011 83.7879 72.86%
5 Ciesluk, Ray B Open 111 0 16.85 6.5875 83.6152 72.71%
6 Digiovine, Dan B Open 103 10 15.75 5.9048 74.9497 65.17%
7 Gourousis, SimeB Open 96 20 15.96 4.7619 60.4429 52.56%
Stage: 3 Big Barricade II
Place Name Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Joe, Matt M Open 72 0 9.85 7.3096 80.0000 100.00%
2 Rios, Fred B Open 78 0 11.04 7.0652 77.3252 96.66%
3 Nguyen, SangB Open 74 0 10.68 6.9288 75.8323 94.79%
4 Haberern, JohA Open 76 0 11.09 6.8530 75.0027 93.75%
5 Gourousis, SimB Open 69 0 11.60 5.9483 65.1012 81.38%
6 Ciesluk, Ray B Open 74 0 13.72 5.3936 59.0303 73.79%
7 Digiovine, Dan B Open 70 20 12.21 4.0950 44.8178 56.02%
Stage: 4 slow down hotshot
Place Name Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Joe, Matt M Open 55 0 8.42 6.5321 55.0000 100.00%
2 Nguyen, Sang B Open 55 0 9.08 6.0573 51.0022 92.73%
3 Digiovine, Dan B Open 54 0 10.04 5.3785 45.2867 82.34%
4 Haberern, Joh A Open 50 10 7.93 5.0441 42.4711 77.22%
5 Rios, Fred B Open 54 0 11.16 4.8387 40.7416 74.08%
6 Ciesluk, Ray B Open 55 0 12.85 4.2802 36.0391 65.53%
7 Gourousis, SimB Open 50 20 9.06 3.3113 27.8810 50.69%
Stage: 1 The Lab
Place Name Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, Richard B Production 138 0 26.87 5.1358 150.0000 100.00%
2 Luciano, Mike C Production 146 0 32.22 4.5313 132.3445 88.23%
3 O'Malley, PatrickC Production 144 0 36.82 3.9109 114.2247 76.15%
4 Sasso, Bobby C Production 123 10 34.04 3.3196 96.9547 64.64%
5 Gilman, David D Production 132 0 48.40 2.7273 79.6556 53.10%
Stage: 2 offa my cloud
Place Name Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, Richard B Production 105 0 18.19 5.7724 115.0000 100.00%
2 Luciano, Mike C Production 109 0 26.33 4.1398 82.4747 71.72%
3 O'Malley, Patrick C Production 105 0 26.12 4.0199 80.0860 69.64%
4 Sasso, Bobby C Production 77 10 25.83 2.5939 51.6767 44.94%
5 Gilman, David D Production 95 0 38.59 2.4618 49.0449 42.65%
Stage: 3 Big Barricade II
Place Name Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 O'Malley, Patrick C Production 68 0 18.87 3.6036 80.0000 100.00%
2 Smith, Richard B Production 61 10 15.06 3.3865 75.1804 93.98%
3 Luciano, Mike C Production 78 0 26.19 2.9782 66.1161 82.65%
4 Sasso, Bobby C Production 64 10 21.11 2.5580 56.7877 70.98%
5 Gilman, David D Production 53 70 24.79 0.0000 0.0000 0.00%
Stage: 4 slow down hotshot
Place Name Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Smith, Richard B Production 49 0 8.56 5.7243 55.0000 100.00%
2 Luciano, Mike C Production 55 0 11.49 4.7868 45.9923 83.62%
3 O'Malley, PatrickC Production 55 0 12.26 4.4861 43.1032 78.37%
4 Sasso, Bobby C Production 48 10 12.59 3.0183 29.0003 52.73%
5 Gilman, David D Production 51 10 20.34 2.0157 19.3672 35.21%
Stage: 1 The Lab
Place Name Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lyons, Steve B Limited 134 0 29.45 4.5501 150.0000 100.00%
2 Ciolfi, Larry U Limited 123 10 27.59 4.0957 135.0201 90.01%
3 Taylor, Paul C Limited 136 10 38.24 3.2950 108.6240 72.42%
4 Langer, Keith D Limited 140 0 45.60 3.0702 101.2132 67.48%
Stage: 2 offa my cloud
Place Name Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Ciolfi, Larry U Limited 101 10 17.84 5.1009 115.0000 100.00%
2 Lyons, Steve B Limited 106 0 22.04 4.8094 108.4281 94.29%
3 Langer, Keith D Limited 105 0 25.82 4.0666 91.6817 79.72%
4 Taylor, Paul C Limited 100 10 25.08 3.5885 80.9029 70.35%
Stage: 3 Big Barricade II
Place Name Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Langer, Keith D Limited 74 0 19.16 3.8622 80.0000 100.00%
2 Ciolfi, Larry U Limited 67 10 14.92 3.8204 79.1342 98.92%
3 Lyons, Steve B Limited 70 0 23.73 2.9499 61.1030 76.38%
4 Taylor, Paul C Limited 72 10 23.45 2.6439 54.7646 68.46%
Stage: 4 slow down hotshot
Place Name Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Lyons, Steve B Limited 53 0 8.42 6.2945 55.0000 100.00%
2 Ciolfi, Larry U Limited 55 0 9.40 5.8511 51.1257 92.96%
3 Taylor, Paul C Limited 55 0 11.03 4.9864 43.5701 79.22%
4 Langer, Keith D Limited 53 0 17.65 3.0028 26.2378 47.71%
Stage: 1 The Lab
Place Name Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Walsh, Mike B Limited 10 143 0 27.14 5.2690 150.0000 100.00%
2 Robertson, T A Limited 10 135 0 29.25 4.6154 131.3931 87.60%
Stage: 2 offa my cloud
Place Name Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Robertson, T A Limited 10 112 0 19.64 5.7026 115.0000 100.00%
2 Walsh, Mike B Limited 10 103 0 19.85 5.1889 104.6406 90.99%
Stage: 3 Big Barricade II
Place Name Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Robertson, T A Limited 10 71 0 15.84 4.4823 80.0000 100.00%
2 Walsh, Mike B Limited 10 70 0 16.98 4.1225 73.5783 91.97%
Stage: 4 slow down hotshot
Place Name Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Walsh, Mike B Limited 10 55 0 9.33 5.8950 55.0000 100.00%
2 Robertson, T A Limited 10 50 20 10.89 2.7548 25.7021 46.73%
Stage: 1 The Lab
Place Name Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gilman, Gregory C Revolver 133 10 35.73 3.4425 150.0000 100.00%
Stage: 2 offa my cloud
Place Name Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gilman, Gregory C Revolver 110 0 34.40 3.1977 115.0000 100.00%
Stage: 3 Big Barricade II
Place Name Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gilman, Gregory C Revolver 75 0 38.17 1.9649 80.0000 100.00%
Stage: 4 slow down hotshot
Place Name Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gilman, Gregory C Revolver 53 10 17.28 2.4884 55.0000 100.00%