STEEL Challenge Match this Sunday (8/29) at Bass River

That was a fun match today. Results will be a bit as I cannot seem to get them to export to excel. Computer is telling me I have some sort of "table" problem. Whatever that means.
 
Bass River 8/29 Steel Match

Overall results


Ray’s 5 Smoke Plate
Hope to and
& Go Hope Rack
Pray
Div Total

1 Bob White PCC 44.70 9.96 13.79 10.41 10.54
2 Brian Wilson RFPO 54.97 11.81 14.77 13.63 14.76
3 Steve Gomes PCC 56.64 12.90 14.82 14.29 14.63
4 Bucky Goldstein RFRO 62.05 14.44 16.79 12.69 18.13
5 Josh Rego RFRO 64.45 13.54 21.93 12.08 16.90
6 Josh Rego CDP 77.88 19.51 21.70 16.75 19.92
7 Pete MacKenzie RFPO 79.49 18.94 17.80 19.14 23.61
8 Tim Kent CDP 80.75 20.46 23.43 13.83 23.03
9 Ray Goguen LTD 82.66 21.36 22.81 14.98 23.51
10 Betsy Grecoe Open 84.82 22.56 21.77 21.20 19.29
11 Mark Walden SSP 92.10 21.51 26.69 21.72 22.18
12 Bucky Goldstein ISR 93.38 22.28 22.87 19.71 28.52
13 Jim Ford SSP 93.69 23.88 29.44 15.56 24.81
14 Pete MacKenzie LTD 93.98 25.50 23.51 17.28 27.69
15 Dan Grecoe Open 99.67 28.93 30.20 19.03 21.51
16 Steve Evangelho LTD 114.23 22.84 29.68 19.44 42.27
17 Bill Ferry LTD 125.19 23.55 56.22 21.91 23.51
18 Tom Whalen LTD 125.99 29.65 37.68 25.35 33.31
19 Dick Hurley ISR 141.16 36.03 36.89 28.31 39.93
20 Tyler Stevens CDP 143.02 26.54 44.27 27.12 45.09

PCC= Pistol Caliber Carbine= RFPO Rimfire Pistol Open RFRO= Rimfire Rifle Open
CDP = Custom Defensive Pistol LTD= Limited Pistol Open = Open Pistol SSP= Stock Service Pistol ISR = Iron Site Revolver
 
Back
Top Bottom